Kodak 2484 Development Chart
Historical Information
Kodak 2484 is a high-speed black-and-white film that was primarily used for motion picture purposes. It was known for its grainy structure and high sensitivity, making it suitable for low-light conditions and applications where capturing fast-moving subjects was essential. While it was not as commonly used in still photography, it gained a niche following among experimental photographers and cinematographers who appreciated its unique characteristics.
Due to its high-speed nature and grainy emulsion, Kodak 2484 was often used in situations that required capturing images under challenging lighting conditions. The film’s grain structure is pronounced, which can add a distinctive texture and mood to the final images, making it appealing for creative and artistic projects.
| Developer | Dilution | ISO Rating | Development Time | Temperature | Agitation | Notes/Results |
|---|---|---|---|---|---|---|
| D-76 | 1:1 | 400 | 8 min | 20°C (68°F) | 30 sec initial, 5 sec/min | Moderate contrast, standard grain |
| HC-110 | Dilution B (1:31) | 400 | 6 min | 20°C (68°F) | 5 sec every 30 sec | Fine grain, higher contrast |
| Rodinal | 1:25 | 400 | 8 min | 20°C (68°F) | 10 sec initial, 5 sec/min | Enhanced grain, high acutance |
| Diafine | Stock | 1600 | 3+3 min (A+B) | 20°C (68°F) | No agitation after initial | High speed, low contrast, very grainy |
| Ilfotec DD-X | 1:4 | 400 | 9 min | 20°C (68°F) | 10 sec every minute | Fine grain, smooth tonality |
| Stand Dev. (Rodinal) | 1:100 | 400 | 60 min | 20°C (68°F) | Minimal (30 sec at start) | Very pronounced grain, long tonal range |
* Adjust development times based on your specific results and desired outcomes. Experimentation is key when working with rare or vintage films like Kodak 2484.
camera gears and accessories
Compact Bounce Flash with LED, 6500K – Great for Fuji, Sony, Leica M Shooters
-













